BCBSNC Statement of Fees Effective 11/01/2002 Fees are subject to change. Please refer to the Credit Union's account disclosure information for a more detailed outline of accounts available. |
| Excessive Withdrawal Fees | See Account Disclosure Information |
| Statement Copy | $1 (system generated) $2 (research copy) |
| Money Order Fee | $2 |
| Traveler's Cheque Fee | $2 per $100 |
| Gift Cheque | $2 per cheque |
| Early Withdrawal Fee on Christmas Club | $5 |
| Wire Transfer (outgoing) | $12 |
| Minimum Balance Charge/Interest Checking Accts. | $3 monthly |
| NSF Fee (checks written, ACH & ATM transactions, returned checks that are deposited or cashed) | $20 each item |
| Overdraft Fee/Checking Accts. | $5 |
| Stop Payment Fee | $20 |
| Check Printing Charges/Checking Accts. | Prices Vary - ask staff |
| ATM Use Charges on a Foreign Machine | $1/withdrawal $0.50/inquiry |
| Lost ATM Card Replacement | $5 |
| Copy of Check - Regular Share Acct. &/or Checking Acct. | $2 per check |
| Reconcile Checking Statement (per instance) | $15 |
| Check Cashing Fee (foreign personal check) | $1 |
| Check Withdrawal from Member Checking Account | $2 |
| Account Research Fee (account info. prior to Jan. 1999) | $15/hour |
| The rates and fees appearing in this Fee Schedule are accurate and effective for deposit accounts as of the date of this notice. |